| Management number | 239662994 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239662994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJZ8DRXY |
|---|---|
| Size | X-Large |
| Color | White |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Ommiivex |
| Life Event | vacation |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Versatile for multiple activities |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form