| Management number | 228496213 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 228496213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Length:50.9INS:Bust:35.4IN,Length:51.2INM:Bust:37.0IN,Length:51.5INL:Bust:39.4IN,Length:51.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FLKB1KP9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Crisscross Back |
| Brand Name | GORGLITTER |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 37.8 Inches |
| collartype | Halter Neck |
| Fabric Type | 65% Polyester,26% Viscose,9% Polyamide |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | SIGRspw73y-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSyynch4LJX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 43.9 Inches |
| Apparel Occasion and Lifestyle | Formal/Semi-Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form