| Management number | 229461391 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229461391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BDS2HPDJ |
|---|---|
| Size | 4pcs-FireBlankets |
| Color | 1 White Fire Blanket |
| Theme | Car |
| Pattern | Solid |
| Seasons | All |
| Team Name | fiberglass fire blankets |
| Brand Name | Ajiaguo |
| Model Name | Fire Blankets |
| Sport Type | Camping |
| Style Name | fire blankets |
| Unit Count | 1.0 Count |
| Weave Type | Glass Fibers |
| Fabric Type | 100% Glass Fibers |
| Item Weight | 450 Grams |
| League Name | fire blankets for emergency |
| Blanket Form | Emergency Blanket |
| Manufacturer | Ajiaguo |
| Model Number | Fire-Blankets |
| Fill Material | Fiberglass |
| Material Type | 1 pc fire blanket |
| Number of Items | 1 |
| Subject Character | emergency fire blanket |
| Additional Features | Flame Resistant |
| Included Components | Fire blanket in red bag, Instructions on the package |
| Age Range Description | Adult |
| Embellishment Feature | No Embellishment Feature |
| Item Dimensions L x W | 39.6"L x 39.6"W |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Fire Blankets |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Hand Wash, Machine Wash |
| Recommended Uses For Product | fire blankets for home and kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form